<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Drink Reviews and Opinions &#187; walgreens</title>
	<atom:link href="http://energydrinkopinions.com/tag/walgreens/feed/" rel="self" type="application/rss+xml" />
	<link>http://energydrinkopinions.com</link>
	<description>Energy drink ratings and reviews.</description>
	<lastBuildDate>Thu, 11 Nov 2010 18:12:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>24:7 Energy Drink</title>
		<link>http://energydrinkopinions.com/24-7/</link>
		<comments>http://energydrinkopinions.com/24-7/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 20:29:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[24:7]]></category>
		<category><![CDATA[walgreens]]></category>

		<guid isPermaLink="false">http://energydrinkopinions.com/?p=1058</guid>
		<description><![CDATA[Overall RatingTastePriceEnergy Boost24:7 Energy Drink Found exclusively at Walgreen&#8217;s for &#8220;2 for $2.&#8221; Made by PriLabs Inc. Ingredients: Carbonated Water, Sugar, Taurine, Citric Acid, Natural &#038; Artificial Flavors, Caffeine, Glucuronolactone, Sodium Benzoate, Potassium Sorbate, Inositol, Niacinamide, Pyridoxine HCL, Calcium Pantothenate, Yellow #5, Blue #1, Cyanocobalamin (Vitamin B12) Flavors: Green Apple, Cherry Berry, Lemon Lime. &#8230;]]></description>
			<content:encoded><![CDATA[<table class="ratings"><tr><td class="rating_label">Overall Rating</td><td class="rating_value"><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="3" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="3" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="3" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star-empty.gif" alt="3" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star-empty.gif" alt="3" /></td></tr><tr><td class="rating_label">Taste</td><td class="rating_value"><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star-empty.gif" alt="4" /></td></tr><tr><td class="rating_label">Price</td><td class="rating_value"><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star-empty.gif" alt="4" /></td></tr><tr><td class="rating_label">Energy Boost</td><td class="rating_value"><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="3" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="3" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="3" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star-empty.gif" alt="3" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star-empty.gif" alt="3" /></td></tr></table><p>24:7 Energy Drink</p>
<p>Found exclusively at Walgreen&#8217;s for &#8220;2 for $2.&#8221; Made by PriLabs Inc.</p>
<blockquote><p><strong>Ingredients:</strong> Carbonated Water, Sugar, Taurine, Citric Acid, Natural &#038; Artificial Flavors, Caffeine, Glucuronolactone, Sodium Benzoate, Potassium Sorbate, Inositol, Niacinamide, Pyridoxine HCL, Calcium Pantothenate, Yellow #5, Blue #1, Cyanocobalamin (Vitamin B12)</p></blockquote>
<p>Flavors: Green Apple, Cherry Berry, Lemon Lime.</p>
<p>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://energydrinkopinions.com/24-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

