<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Drink Reviews and Opinions &#187; starbucks</title>
	<atom:link href="http://energydrinkopinions.com/tag/starbucks/feed/" rel="self" type="application/rss+xml" />
	<link>http://energydrinkopinions.com</link>
	<description>Energy drink ratings and reviews.</description>
	<lastBuildDate>Thu, 29 Mar 2012 20:03:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Starbucks DoubleShot Espresso</title>
		<link>http://energydrinkopinions.com/starbucks-doubleshot-espresso/</link>
		<comments>http://energydrinkopinions.com/starbucks-doubleshot-espresso/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 14:33:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Coffee]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://energydrinkopinions.com/?p=209</guid>
		<description><![CDATA[Starbucks DoubleShot gives you Starbucks regular espresso in a can, but a double shot of it.  Plus a little cream for a tasty treat that will keep you awake.]]></description>
			<content:encoded><![CDATA[<table class="ratings"><tr><td class="rating_label">Overall Rating</td><td class="rating_value"><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4.2" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4.2" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4.2" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4.2" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star-empty.gif" alt="4.2" /></td></tr><tr><td class="rating_label">Taste</td><td class="rating_value"><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4.8" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4.8" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4.8" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4.8" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star-half.gif" alt="4.8" /></td></tr><tr><td class="rating_label">Price</td><td class="rating_value"><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="2.4" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="2.4" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star-empty.gif" alt="2.4" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star-empty.gif" alt="2.4" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star-empty.gif" alt="2.4" /></td></tr><tr><td class="rating_label">Energy Boost</td><td class="rating_value"><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4.8" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4.8" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4.8" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4.8" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star-half.gif" alt="4.8" /></td></tr></table><p><img src="http://energydrinkopinions.com/wp-content/uploads/2009/04/starbucksdoubleshot200.jpg" alt="starbucks double shot espresso" title="starbucks double shot espresso" width="200" height="277" class="alignnone size-full wp-image-826" /></p>
<p><strong>Drink:</strong>  Starbucks Doubleshot</p>
<p><strong>Description:</strong>  You get Starbucks regular espresso in a can, but a double shot of it.  Plus a little cream.</p>
<p><strong>Ingredients:</strong></p>
<blockquote><p>Brewed Espresso Coffee (Water, Coffee), Reduced Fat Milk, Sugar, Cream, Nonfat Milk, Caramel Color, Ascorbic Acid. </p></blockquote>
<p>http://www.doubleshot.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://energydrinkopinions.com/starbucks-doubleshot-espresso/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Starbucks DoubleShot Energy+Coffee</title>
		<link>http://energydrinkopinions.com/starbucks-doubleshot-energy-coffee/</link>
		<comments>http://energydrinkopinions.com/starbucks-doubleshot-energy-coffee/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 14:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Coffee]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://energydrinkopinions.com/?p=212</guid>
		<description><![CDATA[Overall RatingNo RatingsTasteNo RatingsPriceNo RatingsEnergy BoostNo Ratings Drink Name: Starbucks Doubleshot Energy+Coffee Description: &#8230; Flavors: coffee, mocha, vanilla, cinnamon dulce Ingredients: Vanilla flavor: Starbucks Coffee (Filtered Water, Coffee), Reduced-Fat Milk, Skim Milk, Sugar, Maltodextrin, Dextrose, Taurine, Cellulose Gel, Natural Flavor, L-Carnitine, Panax Ginseng Root Extract, Cellulose Gum, Inositol, Sodium Ascorbate (Vitamin C), Guarana (Paullinia Cupana) [...]]]></description>
			<content:encoded><![CDATA[<table class="ratings"><tr><td class="rating_label">Overall Rating</td><td class="rating_value">No Ratings</td></tr><tr><td class="rating_label">Taste</td><td class="rating_value">No Ratings</td></tr><tr><td class="rating_label">Price</td><td class="rating_value">No Ratings</td></tr><tr><td class="rating_label">Energy Boost</td><td class="rating_value">No Ratings</td></tr></table><p><img src="http://energydrinkopinions.com/wp-content/uploads/2009/04/starbucksenergycoffee450.jpg" alt="starbucks energy coffee" title="starbucks energy coffee" width="450" height="249" class="alignnone size-full wp-image-828" /></p>
<p><strong>Drink Name:</strong>  Starbucks Doubleshot Energy+Coffee</p>
<p><strong>Description:</strong>  &#8230;</p>
<p><strong>Flavors:</strong>  coffee, mocha, vanilla, cinnamon dulce</p>
<p><strong>Ingredients:</strong></p>
<blockquote><p>Vanilla flavor:  Starbucks Coffee (Filtered Water, Coffee), Reduced-Fat Milk, Skim Milk, Sugar, Maltodextrin, Dextrose, Taurine, Cellulose Gel, Natural Flavor, L-Carnitine, Panax Ginseng Root Extract, Cellulose Gum, Inositol, Sodium Ascorbate (Vitamin C), Guarana (Paullinia Cupana) Seed Extract, Calcium Phosphate, Caramel Color, Pyridoxine Hydrochloride (Vitamin B6), Riboflavin, Vitamin A Palmitate, Cyanocobalamin (Vitamin B12), Vitamin D3.</p></blockquote>
<p>http://www.doubleshot.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://energydrinkopinions.com/starbucks-doubleshot-energy-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

