<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Drink Reviews and Opinions &#187; no fear</title>
	<atom:link href="http://energydrinkopinions.com/tag/no-fear/feed/" rel="self" type="application/rss+xml" />
	<link>http://energydrinkopinions.com</link>
	<description>Energy drink ratings and reviews.</description>
	<lastBuildDate>Thu, 11 Nov 2010 18:12:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>No Fear Bloodshot</title>
		<link>http://energydrinkopinions.com/no-fear-bloodshot/</link>
		<comments>http://energydrinkopinions.com/no-fear-bloodshot/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 20:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[no fear]]></category>

		<guid isPermaLink="false">http://energydrinkopinions.com/?p=261</guid>
		<description><![CDATA[No Fear Bloodshot is an eye-opening drink with revival power.  Made with 30% real fruit juices, including blood orange and dragonfruit, which combine to provide a great tasting AM energy option.]]></description>
			<content:encoded><![CDATA[<table class="ratings"><tr><td class="rating_label">Overall Rating</td><td class="rating_value"><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4.4" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4.4" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4.4" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4.4" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star-empty.gif" alt="4.4" /></td></tr><tr><td class="rating_label">Taste</td><td class="rating_value"><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4.8" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4.8" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4.8" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4.8" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star-half.gif" alt="4.8" /></td></tr><tr><td class="rating_label">Price</td><td class="rating_value"><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="3.8" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="3.8" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="3.8" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star-half.gif" alt="3.8" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star-empty.gif" alt="3.8" /></td></tr><tr><td class="rating_label">Energy Boost</td><td class="rating_value"><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4.6" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4.6" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4.6" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4.6" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star-half.gif" alt="4.6" /></td></tr></table><p><img src="http://energydrinkopinions.com/wp-content/uploads/2009/04/nofearbloodshot200.jpg" alt="no fear bloodshot" title="no fear bloodshot" width="200" height="285" class="alignnone size-full wp-image-798" /></p>
<p><strong>Drink:</strong>  No Fear Bloodshot</p>
<p><strong>Description:</strong>  The AM eye-opening drink with revival power.  Made with 30% real fruit juices, including blood orange and dragonfruit, which combine to provide a great tasting AM energy option.  In addition to the usual No Fear power pack, Bloodshot delivers electrolytes and 150% of the daily recommended B vitamins and Vitamin C.</p>
<p>Comes in a 16oz can, which contains two 8oz servings.</p>
<p><strong>Ingredients:</strong></p>
<blockquote><p>Carbonated Water, Sugar, Grape Juice Concentrate, Orange Juice Concentrate, Pear Juice Concentrate, Taurine, Citric Acid, Natural Flavor, Sodium Citrate, Dragonfruit Juice Concentrate, Pectin, Blood Orange Juice Concentrate, Ascorbic Acid, Monopotassium Phosphate, Inositol, Caffeine, Purple Grape Juice Concentrate (Color), Gum Arabic, I-Carnitine, Grape Seed Extract, Cochineal (Color), L-Arginine Hydrochloride, Zinc, Methionine, Sulfate, Panax Ginseng Root Extractive, Glycerol Ester of Wood Rosin, Guarana (Paullinia Cupana) Seed Extractive, Pyridoxine Hydrochloride, Soy Protein Isolate and Rice, Flour, Selenium Complexed with Amino Acids and Polypeptides, Folic Acid, Dl-Alpha-Tocopheryl Acetate, Cyanocobalamin.</p></blockquote>
<p>http://energy.nofear.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://energydrinkopinions.com/no-fear-bloodshot/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>No Fear Motherload</title>
		<link>http://energydrinkopinions.com/no-fear-motherload/</link>
		<comments>http://energydrinkopinions.com/no-fear-motherload/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 20:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[no fear]]></category>

		<guid isPermaLink="false">http://energydrinkopinions.com/?p=263</guid>
		<description><![CDATA[Overall RatingNo RatingsTasteNo RatingsPriceNo RatingsEnergy BoostNo Ratings No Fear Motherload Ingredients: Carbonated Water, High Fructose Corn Syrup, Citric Acid, Taurine, Natural Flavor, Sodium Citrate, Ascorbic Acid (Vitamin C), Inositol, Caffeine, Monopotassium Phosphate, Gum Arabic, Grape Seed Extract, L-Carnitine, Glycerol Ester of Wood Rosin, Panax Ginseng Root Extract, Pyridoxine Hydrochloride, L-Arginine Hydrochloride, Zinc Methionine Sulfite, Guarana [...]]]></description>
			<content:encoded><![CDATA[<table class="ratings"><tr><td class="rating_label">Overall Rating</td><td class="rating_value">No Ratings</td></tr><tr><td class="rating_label">Taste</td><td class="rating_value">No Ratings</td></tr><tr><td class="rating_label">Price</td><td class="rating_value">No Ratings</td></tr><tr><td class="rating_label">Energy Boost</td><td class="rating_value">No Ratings</td></tr></table><p><img src="http://energydrinkopinions.com/wp-content/uploads/2009/04/nofearmotherload200.jpg" alt="no fear motherload" title="no fear motherload" width="200" height="268" class="alignnone size-full wp-image-987" /></p>
<p>No Fear Motherload</p>
<p>Ingredients:</p>
<blockquote><p>Carbonated Water, High Fructose Corn Syrup, Citric Acid, Taurine, Natural Flavor, Sodium Citrate, Ascorbic Acid (Vitamin C), Inositol, Caffeine, Monopotassium Phosphate, Gum Arabic, Grape Seed Extract, L-Carnitine, Glycerol Ester of Wood Rosin, Panax Ginseng Root Extract, Pyridoxine Hydrochloride, L-Arginine Hydrochloride, Zinc Methionine Sulfite, Guarana (Paullinia Capurian) Seed Extract, Caramel Color, Selenium Complexed with Amino Acids and Polypeptides, Beta Carotene (Color), Folic Acid, Cyanocobalamin.</p></blockquote>
<p>&#8230;</p>
<p>http://energy.nofear.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://energydrinkopinions.com/no-fear-motherload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Fear Super Energy</title>
		<link>http://energydrinkopinions.com/no-fear-super-energy/</link>
		<comments>http://energydrinkopinions.com/no-fear-super-energy/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 20:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[no fear]]></category>

		<guid isPermaLink="false">http://energydrinkopinions.com/?p=259</guid>
		<description><![CDATA[Overall RatingNo RatingsTasteNo RatingsPriceNo RatingsEnergy BoostNo Ratings No Fear Super Energy (original) &#8230; Carbonated Water, High Fructose Corn Syrup, Citric Acid, Taurine, Sodium Citrate, Natural Flavor, Inositol Ascorbic Acid (Vitamin C), Sodium Hexametaphosphate (to Protect Flavor), Caffeine, Monopotassium Phosphate, Caramel Color, Sodium Benzoate (Preserves Freshness), Grape Seed Extract, L-Carnitine, Panax Ginseng Root Extract, L-Arginine Hydrochloride, [...]]]></description>
			<content:encoded><![CDATA[<table class="ratings"><tr><td class="rating_label">Overall Rating</td><td class="rating_value">No Ratings</td></tr><tr><td class="rating_label">Taste</td><td class="rating_value">No Ratings</td></tr><tr><td class="rating_label">Price</td><td class="rating_value">No Ratings</td></tr><tr><td class="rating_label">Energy Boost</td><td class="rating_value">No Ratings</td></tr></table><p><img src="http://energydrinkopinions.com/wp-content/uploads/2009/04/nofearenergy175.jpg" alt="no fear super energy" title="no fear super energy" width="175" height="267" class="alignnone size-full wp-image-990" /></p>
<p>No Fear Super Energy (original)</p>
<p>&#8230;</p>
<blockquote><p>Carbonated Water, High Fructose Corn Syrup, Citric Acid, Taurine, Sodium Citrate, Natural Flavor, Inositol Ascorbic Acid (Vitamin C), Sodium Hexametaphosphate (to Protect Flavor), Caffeine, Monopotassium Phosphate, Caramel Color, Sodium Benzoate (Preserves Freshness), Grape Seed Extract, L-Carnitine, Panax Ginseng Root Extract, L-Arginine Hydrochloride, Zinc Methionine Sulfate, Soy Protein Isolate and Rice Flour, Guarana (Paullinia Caruna), Seed Extract, Pyridoxine Hydrochloride, Calcium Disodium EDTA (to Protect Flavor), Selenium Complexed with Amino Acids and Polypeptides, Folic Acid, Cyanocobalamin.</p></blockquote>
<p>&#8230;</p>
<p>http://energy.nofear.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://energydrinkopinions.com/no-fear-super-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

