<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Drink Reviews and Opinions &#187; Energy Coffee</title>
	<atom:link href="http://energydrinkopinions.com/energy-coffee/feed/" rel="self" type="application/rss+xml" />
	<link>http://energydrinkopinions.com</link>
	<description>Energy drink ratings and reviews.</description>
	<lastBuildDate>Thu, 29 Mar 2012 20:03:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Starbucks DoubleShot Espresso</title>
		<link>http://energydrinkopinions.com/starbucks-doubleshot-espresso/</link>
		<comments>http://energydrinkopinions.com/starbucks-doubleshot-espresso/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 14:33:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Coffee]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://energydrinkopinions.com/?p=209</guid>
		<description><![CDATA[Starbucks DoubleShot gives you Starbucks regular espresso in a can, but a double shot of it.  Plus a little cream for a tasty treat that will keep you awake.]]></description>
			<content:encoded><![CDATA[<table class="ratings"><tr><td class="rating_label">Overall Rating</td><td class="rating_value"><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4.2" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4.2" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4.2" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4.2" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star-empty.gif" alt="4.2" /></td></tr><tr><td class="rating_label">Taste</td><td class="rating_value"><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4.8" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4.8" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4.8" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4.8" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star-half.gif" alt="4.8" /></td></tr><tr><td class="rating_label">Price</td><td class="rating_value"><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="2.4" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="2.4" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star-empty.gif" alt="2.4" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star-empty.gif" alt="2.4" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star-empty.gif" alt="2.4" /></td></tr><tr><td class="rating_label">Energy Boost</td><td class="rating_value"><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4.8" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4.8" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4.8" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4.8" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star-half.gif" alt="4.8" /></td></tr></table><p><img src="http://energydrinkopinions.com/wp-content/uploads/2009/04/starbucksdoubleshot200.jpg" alt="starbucks double shot espresso" title="starbucks double shot espresso" width="200" height="277" class="alignnone size-full wp-image-826" /></p>
<p><strong>Drink:</strong>  Starbucks Doubleshot</p>
<p><strong>Description:</strong>  You get Starbucks regular espresso in a can, but a double shot of it.  Plus a little cream.</p>
<p><strong>Ingredients:</strong></p>
<blockquote><p>Brewed Espresso Coffee (Water, Coffee), Reduced Fat Milk, Sugar, Cream, Nonfat Milk, Caramel Color, Ascorbic Acid. </p></blockquote>
<p>http://www.doubleshot.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://energydrinkopinions.com/starbucks-doubleshot-espresso/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Rockstar Roasted</title>
		<link>http://energydrinkopinions.com/rockstar-roasted/</link>
		<comments>http://energydrinkopinions.com/rockstar-roasted/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 14:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Coffee]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[rockstar]]></category>

		<guid isPermaLink="false">http://energydrinkopinions.com/?p=206</guid>
		<description><![CDATA[Rockstar Roasted is the coffee energy drink from Rockstar.]]></description>
			<content:encoded><![CDATA[<table class="ratings"><tr><td class="rating_label">Overall Rating</td><td class="rating_value"><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4.5" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4.5" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4.5" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4.5" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star-half.gif" alt="4.5" /></td></tr><tr><td class="rating_label">Taste</td><td class="rating_value"><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="5" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="5" /></td></tr><tr><td class="rating_label">Price</td><td class="rating_value"><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="3.5" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="3.5" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="3.5" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star-half.gif" alt="3.5" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star-empty.gif" alt="3.5" /></td></tr><tr><td class="rating_label">Energy Boost</td><td class="rating_value"><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="4" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star-empty.gif" alt="4" /></td></tr></table><p><img src="http://energydrinkopinions.com/wp-content/uploads/2009/04/rockstarroasted300.jpg" alt="rockstar roasted energy drink" title="rockstar roasted energy drink" width="300" height="284" class="alignnone size-full wp-image-893" /></p>
<p>Rockstar Roasted</p>
<p>Flavors:  Mocha, Light Vanilla, Latte</p>
<p>http://www.rockstar69.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://energydrinkopinions.com/rockstar-roasted/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Java Monster</title>
		<link>http://energydrinkopinions.com/java-monster/</link>
		<comments>http://energydrinkopinions.com/java-monster/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 14:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Coffee]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[monster]]></category>

		<guid isPermaLink="false">http://energydrinkopinions.com/?p=104</guid>
		<description><![CDATA[Overall RatingTastePriceEnergy Boost Drink Name: Java Monster, Coffee + Energy Description: Premium coffee and cream, brewed up with killer flavor, supercharged with Monster energy-blend. Flavors: Originale, Nut-Up, Loca Moca, Mean Bean, Lo-Ball, Irish Blend, Russian, Chai Hai Ingredients: (Originale flavor) Filtered Water, Reduced Fat Milk, Sucrose, Natural Flavors, Glucose, Taurine, Coffee, Sodium Citrate, Natural Gum [...]]]></description>
			<content:encoded><![CDATA[<table class="ratings"><tr><td class="rating_label">Overall Rating</td><td class="rating_value"><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="2" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="2" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star-empty.gif" alt="2" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star-empty.gif" alt="2" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star-empty.gif" alt="2" /></td></tr><tr><td class="rating_label">Taste</td><td class="rating_value"><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="1" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star-empty.gif" alt="1" /></td></tr><tr><td class="rating_label">Price</td><td class="rating_value"><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="2" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="2" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star-empty.gif" alt="2" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star-empty.gif" alt="2" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star-empty.gif" alt="2" /></td></tr><tr><td class="rating_label">Energy Boost</td><td class="rating_value"><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="3" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="3" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star.gif" alt="3" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star-empty.gif" alt="3" /><img src="http://energydrinkopinions.com/wp-content/plugins/review-site/images/star-empty.gif" alt="3" /></td></tr></table><p><img src="http://energydrinkopinions.com/wp-content/uploads/2009/04/javamonster210.jpg" alt="java monster" title="java monster" width="210" height="290" class="alignnone size-full wp-image-946" /></p>
<p><strong>Drink Name:</strong> Java Monster, Coffee + Energy</p>
<p><strong>Description:</strong>  Premium coffee and cream, brewed up with killer flavor, supercharged with Monster energy-blend.</p>
<p><strong>Flavors:</strong> Originale, Nut-Up, Loca Moca, Mean Bean, Lo-Ball, Irish Blend, Russian, Chai Hai</p>
<p><strong>Ingredients: (Originale flavor)</strong></p>
<blockquote><p>Filtered Water, Reduced Fat Milk, Sucrose, Natural Flavors, Glucose, Taurine, Coffee, Sodium Citrate, Natural Gum Stabilizers, Panax Ginseng Root Extract, etc.</p></blockquote>
<p>http://www.monsterenergy.com/product/java.php</p>
]]></content:encoded>
			<wfw:commentRss>http://energydrinkopinions.com/java-monster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wake The F&#8217;Up</title>
		<link>http://energydrinkopinions.com/wake-the-f-up/</link>
		<comments>http://energydrinkopinions.com/wake-the-f-up/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 13:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Coffee]]></category>

		<guid isPermaLink="false">http://energydrinkopinions.com/?p=1290</guid>
		<description><![CDATA[Overall RatingNo RatingsTasteNo RatingsPriceNo RatingsEnergy BoostNo RatingsWake The F&#8217;Up Coffee While not truly an energy drink, this &#8220;extra strong coffee&#8221; is right up there when it comes to an energy boost. &#8230; http://www.wakethefup.net/]]></description>
			<content:encoded><![CDATA[<table class="ratings"><tr><td class="rating_label">Overall Rating</td><td class="rating_value">No Ratings</td></tr><tr><td class="rating_label">Taste</td><td class="rating_value">No Ratings</td></tr><tr><td class="rating_label">Price</td><td class="rating_value">No Ratings</td></tr><tr><td class="rating_label">Energy Boost</td><td class="rating_value">No Ratings</td></tr></table><p>Wake The F&#8217;Up Coffee</p>
<p>While not truly an energy drink, this &#8220;extra strong coffee&#8221; is right up there when it comes to an energy boost.</p>
<p>&#8230;</p>
<p>http://www.wakethefup.net/</p>
]]></content:encoded>
			<wfw:commentRss>http://energydrinkopinions.com/wake-the-f-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e2 Coffee</title>
		<link>http://energydrinkopinions.com/e2-coffee/</link>
		<comments>http://energydrinkopinions.com/e2-coffee/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 17:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Coffee]]></category>
		<category><![CDATA[coffee]]></category>

		<guid isPermaLink="false">http://energydrinkopinions.com/?p=479</guid>
		<description><![CDATA[Overall RatingNo RatingsTasteNo RatingsPriceNo RatingsEnergy BoostNo Ratingse2 Coffee Energy x Espresso http://www.imbibeinc.com/products-e2.html]]></description>
			<content:encoded><![CDATA[<table class="ratings"><tr><td class="rating_label">Overall Rating</td><td class="rating_value">No Ratings</td></tr><tr><td class="rating_label">Taste</td><td class="rating_value">No Ratings</td></tr><tr><td class="rating_label">Price</td><td class="rating_value">No Ratings</td></tr><tr><td class="rating_label">Energy Boost</td><td class="rating_value">No Ratings</td></tr></table><p>e2 Coffee<br />
Energy x Espresso</p>
<p>http://www.imbibeinc.com/products-e2.html</p>
]]></content:encoded>
			<wfw:commentRss>http://energydrinkopinions.com/e2-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUMP Coffee Cola</title>
		<link>http://energydrinkopinions.com/jump-coffee-cola/</link>
		<comments>http://energydrinkopinions.com/jump-coffee-cola/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 13:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Coffee]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[jump]]></category>

		<guid isPermaLink="false">http://energydrinkopinions.com/?p=403</guid>
		<description><![CDATA[Overall RatingNo RatingsTasteNo RatingsPriceNo RatingsEnergy BoostNo RatingsJUMP Coffee Cola &#8220;In a category by itself, Jump Coffee Cola has more stimulant effect than its leading competitors and will enhance energy, attention and focus in your everyday life. This powerful coffee cola is a formula of natural caffeine, essential vitamins and coffee with cola and vanilla flavors. [...]]]></description>
			<content:encoded><![CDATA[<table class="ratings"><tr><td class="rating_label">Overall Rating</td><td class="rating_value">No Ratings</td></tr><tr><td class="rating_label">Taste</td><td class="rating_value">No Ratings</td></tr><tr><td class="rating_label">Price</td><td class="rating_value">No Ratings</td></tr><tr><td class="rating_label">Energy Boost</td><td class="rating_value">No Ratings</td></tr></table><p>JUMP Coffee Cola</p>
<p>&#8220;In a category by itself, Jump Coffee Cola has more stimulant effect than its leading competitors and will enhance energy, attention and focus in your everyday life. This powerful coffee cola is a formula of natural caffeine, essential vitamins and coffee with cola and vanilla flavors. We’ve created a product with both good taste and a stimulant effect that is not masked by what coffee lovers love best… COFFEE!!!&#8221;</p>
<p>http://jumpbeverages.com/jump.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://energydrinkopinions.com/jump-coffee-cola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks DoubleShot Energy+Coffee</title>
		<link>http://energydrinkopinions.com/starbucks-doubleshot-energy-coffee/</link>
		<comments>http://energydrinkopinions.com/starbucks-doubleshot-energy-coffee/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 14:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Coffee]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://energydrinkopinions.com/?p=212</guid>
		<description><![CDATA[Overall RatingNo RatingsTasteNo RatingsPriceNo RatingsEnergy BoostNo Ratings Drink Name: Starbucks Doubleshot Energy+Coffee Description: &#8230; Flavors: coffee, mocha, vanilla, cinnamon dulce Ingredients: Vanilla flavor: Starbucks Coffee (Filtered Water, Coffee), Reduced-Fat Milk, Skim Milk, Sugar, Maltodextrin, Dextrose, Taurine, Cellulose Gel, Natural Flavor, L-Carnitine, Panax Ginseng Root Extract, Cellulose Gum, Inositol, Sodium Ascorbate (Vitamin C), Guarana (Paullinia Cupana) [...]]]></description>
			<content:encoded><![CDATA[<table class="ratings"><tr><td class="rating_label">Overall Rating</td><td class="rating_value">No Ratings</td></tr><tr><td class="rating_label">Taste</td><td class="rating_value">No Ratings</td></tr><tr><td class="rating_label">Price</td><td class="rating_value">No Ratings</td></tr><tr><td class="rating_label">Energy Boost</td><td class="rating_value">No Ratings</td></tr></table><p><img src="http://energydrinkopinions.com/wp-content/uploads/2009/04/starbucksenergycoffee450.jpg" alt="starbucks energy coffee" title="starbucks energy coffee" width="450" height="249" class="alignnone size-full wp-image-828" /></p>
<p><strong>Drink Name:</strong>  Starbucks Doubleshot Energy+Coffee</p>
<p><strong>Description:</strong>  &#8230;</p>
<p><strong>Flavors:</strong>  coffee, mocha, vanilla, cinnamon dulce</p>
<p><strong>Ingredients:</strong></p>
<blockquote><p>Vanilla flavor:  Starbucks Coffee (Filtered Water, Coffee), Reduced-Fat Milk, Skim Milk, Sugar, Maltodextrin, Dextrose, Taurine, Cellulose Gel, Natural Flavor, L-Carnitine, Panax Ginseng Root Extract, Cellulose Gum, Inositol, Sodium Ascorbate (Vitamin C), Guarana (Paullinia Cupana) Seed Extract, Calcium Phosphate, Caramel Color, Pyridoxine Hydrochloride (Vitamin B6), Riboflavin, Vitamin A Palmitate, Cyanocobalamin (Vitamin B12), Vitamin D3.</p></blockquote>
<p>http://www.doubleshot.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://energydrinkopinions.com/starbucks-doubleshot-energy-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

